État/territoire | Population en milliers | Proportion/ population totale | Population aborigène (%) | Population totale de l'État |
Nouvelle-Galles-du-Sud (New South Wales) | 109 900 | 1,8 % | 28,5 % | 6,4 millions |
Victoria | 22 600 | 0,5 % | 5,9 % | 4,7 millions |
Queensland | 104 800 | 3,1 % | 27,2 % | 3,5 millions |
Australie occidentale Western Australia) | 56 200 | 1,5 % | 5,7 % | 1,8 million |
Australie méridionale (South Australia) | 22 100 | 3,2 % | 14,6 % | 1,4 million |
Tasmanie (Tasmania) | 15 300 | 3,2 % | 4,0 % | 470 300 |
Territoire de la Capitale australienne (Australian Capital Territory) | 3 100 | 1,0 % | 0,8 % | 310 200 |
Territoire du Nord (Northern Territory) | 51 900 | 28,5 | 13,4 % | 192 900 |
Source: AUSTRALIAN BUREAU OF STATISTICS, Aboriginal and Torres Strait Islander Australians: A statistical profile from the 1996 Census (Year Book Australia), Canberra, 1999.
do by Sona
ReplyDelete